Wholesale Deals
Off-market wholesale opportunities available now.
Delaware County sits directly west of Philadelphia and inherits most of its investor dynamics — but with tighter margins, more detached single-family stock, and a meaningfully different absentee-owner profile that many Philly-based investors don't fully appreciate.
Live counts from public records, updated monthly. These numbers include every property in the county — not just what's listed on the MLS.
| Metric | Count |
|---|---|
| Absentee-owned properties | 57,542 |
| Out-of-state owners | 7,359 |
| Tax-delinquent properties | 22,908 |
| Cash buyers in market | 55,111 |
| Fixer-upper inventory | 164,783 |
| Closed deals (last 90 days) | 0 |
| Total tracked properties | 203,929 |
Filtered from current MLS inventory using our investor-grade scoring. Each deal type below represents properties currently available and matching the criteria investors use to source pipeline.
Off-market wholesale opportunities available now.
Active listings priced at least 50% below estimated market value.
Properties with estimated flip profit of $30,000+.
Rentals projected to cash-flow $300+ per month.
Real properties flagged with motivated-seller signals from public records — absentee + out-of-state owners, tax delinquencies, vacancies, pre-foreclosures, probate filings. Addresses are redacted for privacy; full details including owner contact available to Revamp365 users.
| Address | Signals |
|---|---|
••• ALBERT AVE, ALDAN, PA 19018 | absenteeout-of-state |
••• ALBERT AVE, ALDAN, PA 19018 | absenteeout-of-state |
••• GARDEN LN, ASTON, PA 19014 | vacanthigh-equity |
••• GARDEN LN, ASTON, PA 19014 | vacanthigh-equity |
••• ALDAN AVE, ALDAN, PA 19018 | elderlyhigh-equity |
••• BIRCHWOOD RD, ALDAN, PA 19018 | elderlyhigh-equity |
••• POPLAR ST, GARNET VALLEY, PA 19060 | probate |
••• ALBERT AVE, ALDAN, PA 19018 | absenteehigh-equity |
••• ALBERT AVE, ALDAN, PA 19018 Owner mails from MD | absenteehigh-equity |
••• ALDAN AVE, ALDAN, PA 19018 | absenteehigh-equity |
Top investor entities actively acquiring real estate in Delaware County, PA over the last 12 months. If you have a deal in this market, these are the buyers most likely to close on it. Full buyer profiles + contact data available to Revamp365 users.
| Buyer | Owned |
|---|---|
SPRINGFIELD COURT HOLDINGS LLC LLC Most Likely Buyer | 4 |
HNB INVESTMENT PROPERTIES LLC LLC Most Likely Buyer | 12 |
PRIORITY ONE REAL ESTATE SERVICES LLC LLC Most Likely Buyer | 21 |
GVM INVESTORS LLC LLC | 8 |
SKBL INVESTMENT GROUP LLC LLC | 5 |
NVR INC LLC | 11 |
MILLER REMINGTON LLC LLC | 6 |
JJL REAL ESTATE INVESTMENTS LLC LLC | 6 |
MEDIA REAL ESTATE HOLDINGS LLC LLC | 8 |
FOUR THE BOYZ LLC LLC | 4 |
Actual transactions that closed in the last 30 days where our model flagged the purchase price as meaningfully below estimated market value. These are proof that mispriced inventory exists and gets bought — the question is just who gets it first.
| Address | List | Est. Profit |
|---|---|---|
| 724 Concord Rd, Glen Mills PA 19342 | $255,000 | $392,884 |
| 621 South Ave, Media PA 19063 | $425,000 | $153,251 |
| 3 Skylar Cir, Media PA 19063 | $635,000 | $132,934 |
| 127 White Ave, Marcus Hook PA 19061 | $85,000 | $112,420 |
| 1725 Magnolia Ct, Garnet Valley PA 19060 | $545,000 | $43,176 |
| 10 Convent Rd, Aston PA 19014 | $309,900 | $71,371 |
US Census ACS 5-year estimates. Demographic context drives rent, home value, and absentee-ownership patterns — here's what the numbers say about Delaware County, PA.
| Population | 576,195 |
|---|---|
| Median age | 39.0 |
| Median household income | $88,576 |
| Median home value | $302,400 |
| Median gross rent | $1,315 |
|---|---|
| Rent burden | 32.4% |
| Owner-occupied units | 150,888 |
| Renter-occupied units | 65,772 |
Flippers work Upper Darby, Lansdowne, Clifton Heights, and Darby Borough for value-add single-family; landlords dig into Chester City for yield; note buyers watch the tax-delinquent signal closely along the I-95 corridor.
The counts and averages on this page come from two sources, refreshed monthly:
"Absentee" is defined as a mismatch between the owner's mailing address and the property address. Deal-type counts (Wholesale, Under-Market, Fix & Flip, Buy & Hold) use our proprietary scoring applied to current active listings. Data shown here reflects the July 2026 refresh.
Every address, every owner's mailing location, current loan balance estimates, equity position, years owned — all available inside Revamp365.
Start free — create your Revamp accountElevate your real estate success with our REI Blueprint — AI-powered investment strategy. Buy more deals and scale faster.
Access data, deal flow, and decision tools the pros don't want you to have.