Wholesale Deals
Off-market wholesale opportunities available now.
Philadelphia County is the densest absentee-owner market in Pennsylvania — a city of rowhouse stock, inherited titles, and the longest investor accumulation cycle of any major East Coast market.
Live counts from public records, updated monthly. These numbers include every property in the county — not just what's listed on the MLS.
| Metric | Count |
|---|---|
| Absentee-owned properties | 222,549 |
| Out-of-state owners | 37,648 |
| Tax-delinquent properties | 95,521 |
| Cash buyers in market | 232,649 |
| Fixer-upper inventory | 530,193 |
| Total tracked properties | 584,260 |
Filtered from current MLS inventory using our investor-grade scoring. Each deal type below represents properties currently available and matching the criteria investors use to source pipeline.
Off-market wholesale opportunities available now.
Active listings priced at least 50% below estimated market value.
Properties with estimated flip profit of $30,000+.
Rentals projected to cash-flow $300+ per month.
Real properties flagged with motivated-seller signals from public records — absentee + out-of-state owners, tax delinquencies, vacancies, pre-foreclosures, probate filings. Addresses are redacted for privacy; full details including owner contact available to Revamp365 users.
| Address | Signals |
|---|---|
••• MCCLELLAN ST, PHILADELPHIA, PA 19148 | absenteeout-of-state |
••• MCCLELLAN ST, PHILADELPHIA, PA 19148 | absenteeout-of-state |
••• ALTER ST # 42, PHILADELPHIA, PA 19147 Owner mails from NJ | vacanthigh-equity |
••• S FRANKLIN ST # 10, PHILADELPHIA, PA 19147 | vacanthigh-equity |
••• SIGEL ST, PHILADELPHIA, PA 19148 | tax-delinquent |
••• SIGEL ST, PHILADELPHIA, PA 19148 | tax-delinquent |
••• SIGEL ST, PHILADELPHIA, PA 19148 | elderlyhigh-equity |
••• S 10TH ST, PHILADELPHIA, PA 19148 | elderlyhigh-equity |
••• S 10TH ST, PHILADELPHIA, PA 19148 | probate |
••• SIGEL ST, PHILADELPHIA, PA 19148 | absenteehigh-equity |
Top investor entities actively acquiring real estate in Philadelphia County, PA over the last 12 months. If you have a deal in this market, these are the buyers most likely to close on it. Full buyer profiles + contact data available to Revamp365 users.
| Buyer | Owned |
|---|---|
PHILADELPHIA LAND BANK LLC Most Likely Buyer | 141 |
HNB INVESTMENT PROPERTIES LLC LLC Most Likely Buyer | 55 |
WPS REALTY LLC LLC Most Likely Buyer | 72 |
RESIDENTIAL CREDIT OPPORTUNITIES TRUST LLC | 15 |
JSB PROPERTY GROUP LLC LLC | 23 |
WHATEVERWHENEVER LLC LLC | 6 |
RCF 2 ACQUISITION TRUST LLC | 13 |
CASCADE FUNDING MORTGAGE TRUST LLC | 16 |
CIVETTA PROPERTY GROUP LIMITED LIABILITY COMP LLC | 21 |
MIDFIRST BANK LLC | 9 |
Actual transactions that closed in the last 30 days where our model flagged the purchase price as meaningfully below estimated market value. These are proof that mispriced inventory exists and gets bought — the question is just who gets it first.
| Address | List | Est. Profit |
|---|---|---|
| 2343 Morris St, Philadelphia PA 19145 | $165,000 | $157,751 |
| 101 N 61st St, Philadelphia PA 19139 | $115,000 | $99,063 |
| 2251 S Bucknell St, Philadelphia PA 19145 | $110,000 | $239,287 |
| 1016 Winter St, Philadelphia PA 19107 | $850,000 | $1,316,666 |
| 1515 W Duncannon Ave, Philadelphia PA 19141 | $100,000 | $69,465 |
| 67203-00 Delaire Landing Rd #203, Philadelphia PA 19114 | $208,000 | -$24,591 |
US Census ACS 5-year estimates. Demographic context drives rent, home value, and absentee-ownership patterns — here's what the numbers say about Philadelphia County, PA.
| Population | 1,582,432 |
|---|---|
| Median age | 35.1 |
| Median household income | $60,698 |
| Median home value | $232,400 |
| Median gross rent | $1,323 |
|---|---|
| Rent burden | 31.2% |
| Owner-occupied units | 350,141 |
| Renter-occupied units | 319,081 |
Wholesalers win here by working inherited holdings in North and West Philly; landlords grind out cash flow in Kensington, Frankford, and Point Breeze; institutional investors have been quietly accumulating along the river wards since 2013.
The counts and averages on this page come from two sources, refreshed monthly:
"Absentee" is defined as a mismatch between the owner's mailing address and the property address. Deal-type counts (Wholesale, Under-Market, Fix & Flip, Buy & Hold) use our proprietary scoring applied to current active listings. Data shown here reflects the August 2026 refresh.
Every address, every owner's mailing location, current loan balance estimates, equity position, years owned — all available inside Revamp365.
Start free — create your Revamp accountElevate your real estate success with our REI Blueprint — AI-powered investment strategy. Buy more deals and scale faster.
Access data, deal flow, and decision tools the pros don't want you to have.